607 S Prospect AVE 202, Redondo Beach, CA 90277 (MLS # S688503)
Sensational, spacious, bright newly remodeled 1 bedroom 1 bathroom condo in Brookside Village in beautiful souk Redondo Beach. New may Windsor real hardwood floor in living, hallway & bedroom. Travertine flooring in bath and kitchen. New bath + kitchen cabinets with granite countertops. New stainless steel appliances. New water heater and rebook deck. Beautiful dual pane sliding balcony door + bedroom window. Great, quiet location with courtyard views. Laundry facility conveniently located with all on Brookside Amerities such as park, gyms and tennis courts, pool tables + club house. Located in beautiful south Redondo Beach next to the parks less than a mile to beaches, the pier and nightlife.
| Last Updated | 5/21/2012 | Tract | Brookside Village (OTHR) |
|---|---|---|---|
| Year Built | 1970 | Community | S. Redondo Beach South Of Torrance Blvd |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 2 |
|
74
|
Schools
| School District | Redondo Unified |
|---|---|
| Elementary School | Alta Vista School |
| Middle School | Parras Middles School |
| High School | Redondo Union High School |
Price History
| Prior to May 21, '12 | $328,000 |
|---|---|
| May 21, '12 - Today | $310,000 |
Additional Details
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Association Amenities | Club House, Fitness Center, Gym/Ex Room, Sauna, Storage Area, Tennis Courts |
| Association Fees Include | Alarm System, Clubhouse, Earthquake Insurance, Maintenance Paid, Trash Paid, Water and Sewer Paid, Water Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | 0 |
| Builders Name | Brookside Village |
| Builders Tract Code | OTHR |
| Builders Tract Name | Brookside Village |
| Building Size | 669 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In Electric, Gas/Electric Range, Microwave |
| Cooling Type | Ceiling Fan(s) |
| Cross Streets | Camino Real |
| Direction Faces | Faces Southwest (N) |
| Disability Access | None (N) |
| Eating Areas | Other - See Remarks |
| Entry Floor Number | 1 |
| Entry Location | Mid Level |
| Exterior Construction | Stucco |
| Floor Material | Concrete Slab, Travertine, Wood |
| Garage Spaces Total | 1, 1 |
| Heating Fuel | Electric, Radiant |
| High Mid Rise Amenities | On-Site Guard |
| HOAFee1 | 307.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | N/A |
| Parking Spaces Total | 1 |
| Parking Type | Carport |
| Patio Features | Deck(s) |
| Pool Descriptions | Association Pool |
| Roofing | Composition |
| Rooms | LivingRoom |
| Security Safety | Exterior Cameras (N), Fire and Smoke Detection System, Fire Sprinklers |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 7507019095 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Number | 202 |
| Units Total In Complex | 1 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N), Electric |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Rosana Eyvaznejad DRE# 01467490, American First Financial Corp
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Baskett to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















