3467 W 171st St, Torrance, CA 90504 (MLS # S668883)
|
Lowest Comps on this area. Appoved price is reflected on cosmetic condition of home. No NEED TO MAKE AN APPOINTMENT !! GO DIRECT !! short sale property - price to sell- HAFA APPROVED! but Buyer couldn't perform and looking for new offer. Easy to Show !! this multi level townhome has 4 bedroom and it feels like single home. It' tucked in quiet neighbor area of torrance and has two direct garage access and extra space was converted into large 4th bedroom. Living room and kitchen and half bath on ground floor and 3 bedroom and 2 bathrooms are all upstairs. Nicely kepted landscapes and association swiming pool and enclosed patios are nice perk of this home.Camino Wood Associates has low HOA
| Last Updated | 4/27/2012 | Tract | O (OTHR) |
|---|---|---|---|
| Year Built | 1974 | Community | North Torrance West |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
72
|
Schools
| School District | Torrance Unified |
|---|
Price History
| Prior to Aug 11, '11 | $380,000 |
|---|---|
| Aug 11, '11 - Aug 25, '11 | $360,000 |
| Aug 25, '11 - Sep 14, '11 | $340,000 |
| Sep 14, '11 - Oct 14, '11 | $320,000 |
| Oct 14, '11 - Mar 9, '12 | $360,000 |
| Mar 9, '12 - Today | $340,000 |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Ground Floor Master Bedroom (N) |
| Builders Model Code | 0 |
| Builders Model Name | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | o |
| Building Size | 1542 |
| Building Structure Style | Chalet |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | 1 common wall (N), Attached |
| Cooling Type | Central A/C |
| Cross Streets | crenshaw |
| Disability Access | None (N) |
| Eating Areas | Kitchen/Dining Combo (N), Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exterior Construction | Brick |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Laminated, Linoleum, Parquet Wood, Sheet Vinyl, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Unknown (N) |
| HOAFee1 | 250.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Ceramic Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | City Inspection Required |
| Levels | Split Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Management Company Name | camino wood town house |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 0 |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Common Roof |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 4092019058 |
| Total Floors | 2 |
| Units Total In Complex | 30 |
| View | Courtyard View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Christy Yong DRE# 01470075, Realty Source, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Baskett to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:02 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



























