640 The Village #202, Redondo Beach, CA 90277 (MLS # S12022978)
SPECTACULAR OCEAN VIEW FROM THE LIVING ROOM AND DECK. KITCHEN REMODLED WITH GRANITE COUNTER, STAINLESS STEEL SINK, NEW CABINETS AND TILE FLOOR, FULL-SIZE ELECTRIC RANGE WITH OVEN, AND DISH WASHER. BATHROOM COMPLETELY UPGRADED WITH GRANITE COUNTER, TILE FLOOR, SHOWER, BATHTUB AND TOILET. HARDWOOD FLOOR AND CARPET. TWO COMMUNITY POOLS AND SPAS, BBQ, AND EXERCISE ROOM. ONE COVERED PARKING SPACE. GATE ACCESS TO STRAND, PIER AND BEACH.
| Last Updated | 5/16/2012 | Year Built | 1974 |
|---|---|---|---|
| Community | S. Redondo Beach South Of Pch | Garage Spaces | 1.0 |
| County | Los Angeles | Total Parking | 1 |
|
|
86
|
Schools
| School District | Redondo Unified |
|---|
Price History
| Prior to Feb 20, '12 | $279,000 |
|---|---|
| Feb 20, '12 - Today | $289,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Fire Pit, Gym/Ex Room |
| Association Fees Include | Insurance Paid, Maintenance Paid, Trash Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | Dressing Area |
| Building Size | 410 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooking Appliances | Electric, Free Standing (N), Range, Range Hood |
| Cooling Type | None |
| Cross Streets | Catalina & Garnet |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar |
| Exclusions | Plants on Deck, furniture and all other personal property. |
| Exterior Construction | Stucco |
| Fence | Wrought Iron |
| Fireplace Rooms | None |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 1, 1 |
| Heating Type | Wall Heater |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 255.0 |
| Interior Features | Elevator, Mirrored Closet Door(s) (N), Turnkey |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Community |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N), Subject To Other |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Landscaped, Sidewalks |
| Lot Location | Ocean Side Of Highway 1, Park Nearby |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Features | Driveway, Driveway Gate, Shared Driveway |
| Parking Spaces Total | 0 |
| Parking Type | Assigned, Community Garage, Garage - Side Entry (N), Parking for Guests, Parking for Guests - Onsite, Private (N), Structure (N) |
| Patio Features | Deck(s) |
| Pool Construction | In Ground, Tile |
| Pool Descriptions | Association Pool, Community Pool, Fenced, Heated |
| Possession | COE Plus 1 |
| Roofing | Composition |
| Rooms | Entry, LivingRoom |
| Security Safety | Exterior Security Lights, Gated Community, Smoke Detector |
| Sewer | Connected & Paid, In, Sewer |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Heated, Permits |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 7505003175 |
| Unit Number | 202 |
| Units Total In Complex | 48 |
| View | Ocean View |
| Water | Public |
| Water Heater Features | Water Heater Central |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Lewis Wise, Beach City Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Baskett to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:02 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















