603 South Prospect Avenue #206, Redondo Beach, CA 90277 (MLS # S12022698)
Move right into this peaceful and sparkling condo in the lovely community of Brookside Village! This one bedroom condo boasts several upgrades such as newer appliances, fixtures and lighting in kitchen. Bathroom has also been remodeled to include new counter tops, sink, fixtures, toilet, shower doors, lighting and cabinet. Keep cool and comfortable in the summer with very attractive, remote ceiling fans in dining room and bedroom. Spacious closet in bedroom with new mirrored sliding glass doors. Bedroom also includes extra cupboard space. Newer paint and 6" baseboards throughout. The water heater has been recently replaced to include shutoff valves. This unit also has a very large balcony with room for table, chairs and BBQ, overlooking a private courtyard garden. You never have to go up or down any steps to bring in groceries or do laundry, as parking and laundry rooms are on the same level. Extra storage unit above parking space. Brookside Village is a lovely complex with several amenities including 2 pools, tennnis courts, club house, gym and workout facilities and is located in South Redondo, minutes from the beach, pier, shopping or Hollywood Riviera!
| Last Updated | 5/16/2012 | Tract | Brookside Village |
|---|---|---|---|
| Year Built | 1970 | Community | S. Redondo Beach South Of Torrance Blvd |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 2 |
|
74
|
Schools
| School District | Redondo Unified |
|---|---|
| Elementary School | Alta Vista |
| Middle School | Perris |
| High School | Redondo Union HS |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Billiard Room, Club House, Gated Community Guard, Gym/Ex Room, Hot Water, Recreational Multipurpose Room, Security, Tennis Courts |
| Association Fees Include | Building and Grounds, Earthquake Insurance, On Site Security, Sewer Paid, Trash Paid, Water and Sewer Paid |
| Association Rules | PetsPermitted, WeightLimit |
| Bath Full | 1 |
| Builders Tract Name | Brookside Village |
| Building Size | 669 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 1 |
| Common Walls | Attached |
| Cooking Appliances | Electric, Free Standing (N), Microwave, Oven, Stove (N) |
| Cooling Type | Ceiling Fan(s), Whole House Fan (N) |
| Cross Streets | Prospect and Camino Real |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Dining Ell |
| Exterior Construction | Stucco |
| Fireplace Rooms | None |
| Floor Material | Carpet, Vinyl Tile |
| Garage Spaces Total | 1, 1 |
| Heating Type | Gravity Heating |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 346.0 |
| Interior Features | Mirrored Closet Door(s) (N), Turnkey |
| Kitchen Features | Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Community |
| Legal Disclosures | CC and R, Homeowners Association, No Property Assessments (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Curbs, Gutters, Lot-Level/Flat, Sidewalks, Street Lighting |
| Lot Size Source | Public Records |
| Parking Features | Built-In Storage, Covered Parking |
| Parking Spaces Total | 1 |
| Parking Type | Assigned, Carport, Carport Detached |
| Patio Features | Concrete Slab, Deck(s), Slab |
| Pool Descriptions | Association Pool, Community Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition |
| Rooms | LivingRoom |
| Security Safety | Fire and Smoke Detection System, Guarded, Resident Manager, Smoke Detector |
| Sewer | Sewer |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 7507019085 |
| Unit Number | 206 |
| Units Total In Complex | 385 |
| View | Courtyard View |
| Water Heater Features | Electric |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Brittany Anvari, Anvari Enterprises, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Baskett to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:02 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























