1624 Date Ave, Torrance, CA 90503 (MLS # P812290)
|
Rejoice! Welcome to your new home! As you step in the door way the warmth of the home embraces you; bright and airy, to the right is a bright living room, to the left lies the formal living room, for the dinners to come with family and freinds. As you wander furhter in their is a bedroom downstairs w/bathroom and shower; wonderful room for that growing teanager, parents,or in-laws. Move further in and you will walk into a warm family room w/gas fireplace, if you listen quietly you may even here, of holidays past and close your eyes and envision of holidays yet to come. Oh, boy what a back yard, you can see kids running around the play set (the play set is included). We haven't even gone upstairs, well glide up the winding staircase, to come to 4 rooms full of love, there is a master bedroom, with an enticing bath tub and shower cover in decorative tile, check out the built in closet organizer, if you love shoes...you have to see for yourself to truly appreciate this home! REJOICE!
| Last Updated | 3/19/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 2000 | Community | Central Torrance |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 6 |
|
58
|
Schools
| School District | Torrance Unified |
|---|---|
| Elementary School | Fern |
| Middle School | Madrona |
| High School | Torrance |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Travertine (N) |
| Bedroom Features | Main Floor Bedroom, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | . |
| Builders Tract Code | OTHR |
| Builders Tract Name | OTHER |
| Building Size | 3008 |
| Building Structure Style | Contemporary |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | W. Carson St. |
| Disability Access | None (N) |
| Eating Areas | Family Kitchen, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Features | Marble (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Hardwood, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Drapery Rods (N), Recessed Lighting |
| Kitchen Features | Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Yard |
| Lot Size Dimension Description | 50x150 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Two Door (N), Garage Is Attached, Tandem |
| Pool Descriptions | No Pool |
| Roofing | Concrete Tile |
| Rooms | LivingRoom |
| Security Safety | Prewired for alarm system, Security System - Leased |
| Sewer | In Street (N), Public Sewer (N) |
| Sold Terms | Short Payoff |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7362033016 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Drapes/Curtains, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Hope Kim DRE# 01301958, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Eric Baskett to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 2:41 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

































