Hollywood Riviera community Homes for sale – Hollywood Riviera community Real Estate
- List View
- Map View
- Grid View
-
$899,0003 beds 1 full, 1 part baths1,523 sqft lot 7,937 sqftMLS PV13093374
-
3 beds 1 full, 2 part baths1,662 sqft lot 6,807 sqftMLS SB13090313
-
$1,999,0006 beds 3 full, 4 part baths3,982 sqft lot 6,828 sqftMLS PV13090198
-
$819,0004 beds 2 full baths1,604 sqft lot 6,549 sqftMLS PV13089786
-
$925,0004 beds 2 full, 1 part baths2,482 sqft lot 11,908 sqftMLS SB13089946
-
$2,099,0003 beds 2 full, 2 part baths3,258 sqft lot 7,793 sqftMLS PV13089228
-
$1,099,0003 beds 2 full baths2,119 sqft lot 9,371 sqftMLS PV13085428
-
$1,099,0003 beds 2 full baths1,603 sqft lot 9,652 sqftMLS SB13081929
-
$1,599,9004 beds 1 full, 3 part baths3,684 sqft lot 7,710 sqftMLS SB13079471
-
$1,199,9993 beds 1 full, 2 part baths2,146 sqft lot 7,919 sqftMLS PV13074638
-
$1,095,0004 beds 3 full baths2,277 sqft lot 6,532 sqftMLS SB13074386
-
3 beds 2 full baths1,401 sqft lot 5,901 sqftMLS SB13073753
-
4 beds 2 full, 1 part baths1,572 sqft lot 5,569 sqftMLS SB13066315
-
$899,0003 beds 1 full, 1 part baths1,251 sqft lot 5,892 sqftMLS SB13063316
-
$799,0003 beds 1 full, 1 part baths1,561 sqft lot 7,444 sqftMLS SB13062772
-
$925,0004 beds 2 full, 1 part baths2,869 sqft lot 6,024 sqftMLS PV13060548
-
$1,750,0003 beds 2 full, 1 part baths1,640 sqft lot 12,525 sqftMLS SB13053375
-
$949,0003 beds 1 full, 1 part baths1,468 sqft lot 5,917 sqftMLS PV13047694
-
$1,400,0005 beds 4 full baths3,703 sqft lot 12,713 sqftMLS DW13042689
-
$1,249,9004 beds 3 full, 1 part baths2,908 sqft lot 4,432 sqftMLS PV13039925
-
$1,849,0003 beds 2 full, 2 part baths2,836 sqft lot 5,813 sqftMLS SB13030545
-
3 beds 2 full, 1 part baths2,522 sqft lot 8,625 sqftMLS PV13017864
-
$1,379,0003 beds 1 full, 1 part baths1,468 sqft lot 24,006 sqftMLS PV13006099
-
$1,674,9005 beds 4 full baths3,800 sqft lot 6,305 sqftMLS V12095930
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX Website is powered by Diverse Solutions 2013.





























