Current Inventory

by Eric Baskett on April 28, 2011

in Current Inventory,Redondo Beach Short Sale and Strategic Default Specialist

  • Sharebar

I’m not just taking listings! I’m negotiating short sales and Closing the Deal! Don’t just trust anyone with your short sale. I have been working on short sales since 2007 and I’m only getting better at it.

Active Properties

City Address Beds Baths Sq. Ft.

Opening Bid

Lomita 2338 241St Street 3 2.5 1,312 $389,000
Gardena 2621 W 154th St 3 2 1,060 $325,000
Gardena 13816 Casimir Ave 4 3 1,390 $259,000
Palmdale 4535 Portland Ave 3 2 1,571 $129,000

Accepting Back Up Offers Only

City Address Beds Baths Sq. Ft. Prop

Type

Opening Bid
Gardena 18139 Evelyn Ave 3 2 1.168 SFR $325,000
Gardena 15710 Spinning Ave 3 2 1,322 SFR $349,000
Gardena 15807 Arcturus Ave 3 2 1,268 SFR $350,000
Gardena 515 Gardena Blvd #61 3 3 1,235 Condo $119,000
Gardena 15408 Gramercy Ave 3 1 1,056 SFR $299,000
Torrance 2502 W 178th Street 3 2 1,392 SFR $525,000
Torrance 18915 Cerise Ave 5 3 1,939 SFR $475,000
San Diego 6636 Goodwin St 2 1 1,170 SFR $235,000

Closed Short Sales

City Address Beds Baths Sq. Ft. Prop

Type

Sold
Gardena 13102 S. Budlong Ave 3 2 1,330 SFR $250,000
Gardena 2144 W 134th Pl 3 2 1,686 SFR $315,000
Gardena 2616 W. 146th St 2 1 827 SFR $223,000
Gardena 12916 Ardath Ave. 3 2 1,370 SFR $272,000
Gardena 2102 W 144th St. 2 1 822 SFR $228,000
Gardena 2107 W 145th St. 2 1 1,015 SFR $240,000
Gardena 2014 W 144th St. 3 1 1,083 SFR $300,000
Gardena 1907 W 154th St 3 1.5 1,226 SFR $410,000
Lawndale 4345 W 154th Pl. 2 2 1,141 COND $215,000
Los Angeles 1733 W 60th St. 2 1 816 SFR $175,000
Ontario 614 E. I St. 2 1 1,175 SFR $190,000
Diamond Bar 22733 Lakeway Dr #359 2 1 850 COND $190,000
Redondo Beach 2308 Robinson 4 2 1,820 SFR $610,000
Redondo Beach 2719 Rockefeller #C 3 3 1,701 SFR $545,000
Redondo Beach 2610 Aviation Bl #1 3 3 1,480 SFR $500,000
Lomita 2306 255th St. 4 3 2,544 SFR $495,000
Torrance 20927 Halldale Ave. 3 2 1,105 SFR $360,000
Torrance 2971 Plaza Del Amo #242 2 2 1,084 CONDO $435,000
Torrance 3768 W 168th St. 4 2 2,532 SFR $495,000
Torrance 813 Van Ness Ave #C 3 2 1,483 CONDO $415,000
Torrance 2889 Plaza Del Amo #129 4 3 2,806 COND $745,000
Torrance 4146 Spencer Ave 3 4 1,961 CONDO $575,000
Long Beach 252 E. 57th St. 3 1.5 1,138 SFR $200,000
La Habra 2541 Foxdale Ave 4 2 1,656 SFR $329,000
Harbor City 1321 Hunt Terrace 3 4 1,685 SFR $450,000

Contact Us

We would love to hear from you! Please fill out this form and we will get in touch with you shortly.

Short Sale Negotiated- Seller Canceled Sale

Torrance 3832 Bluff 3 2 1,711 SFR BK
San Pedro 727 Summerland Ave 2 1 950 SFR Loan Mod
Hawthorne 12911 Shoup Ave 3 2 1,380 SFR Loan Mod
Search for Homes in Torrance and Surrounding Cities Torrance Home Values

Post by

has written 375 articles.



Leave a Comment

Previous post:

Next post: